TERRAGATOR SPECIFICATIONS
Key Specs
Model | TG 7300C | TG 8300C | TG 8400C | TG 9300C |
Engine HP @ 2100 RPM (kw) | 332 (247) | 365 (272) | 365 (272) | 425 (317) |
Road Speed Max | 41 mph, 65 kph | 41 mph, 65 kph | 41 mph, 65 kph w/ small tires 46 mph, 74 kph w/ large tires | 41 mph, 65 kph
|
Liquid System | 1800 Gal tank, up to 85' (25.9) coverage | 1800 Gal tank, up to 85' (25.9) coverage | 1800 Gal tank, up to 85' (25.9) coverage | 2400 Gal tank, up to 85' (25.9) coverage |
Liquid System Flow Rate | 16-346 GPM water, no nozzles | 16-346 GPM water, no nozzles16-346 GPM water, no nozzles | 16-346 GPM water, no nozzles | LV - 16-346 GPM water, no nozzles MV - 30-560 GPM water, no nozzles HV - 30-856 GPM water, no nozzles |
Pneumatic Dry System | AirMax® Precision - Single Bin - 310 cu. Ft. | AirMax® Precision - Single Bin - 310 cu. Ft. AirMax® Precision 2 - Two Bin - 300 cu. Ft. Soilection® TwinBin - Two Bin - 290 cu. Ft. | AirMax® Precision - Single Bin - 310 cu. Ft. AirMax® Precision 2 - Two Bin - 300 cu. Ft. Soilection® TwinBin - Two Bin - 290 cu. Ft. | AirMax® Precision - Single Bin - 355 cu. Ft. AirMax® Precision 2 - Two Bin - 345 cu. Ft. Soilection® TwinBin - Two Bin - 320 cu. Ft. Soilection® FourBin - Four Bins - 340 cu. Ft. |
Pneumatic Granular Option | AirMax 40 cu.ft. (1.13 m3) | AirMax 40 cu.ft. (1.13 m3) | AirMax 40 cu.ft. (1.13 m3) Soilection Dual 25 cu.ft. (0.7 m3) | AirMax 40 cu.ft. (1.13 m3) Soilection Dual 25 cu.ft. (0.7 m3) |
Pneumatic Spread Width | 70 ft. | 70 ft. | 70 ft. | 70 ft. |
Spinner System | New Leader ® G4 Edge Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin New Leader ® G5 Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin | New Leader ® G4 Edge Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin New Leader ® G5 Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin | New Leader ® G4 Edge Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin New Leader ® G5 Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin | New Leader ® G4 Edge Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin New Leader ® G5 Spinner as MultApplier Ready, MultApplier Complete or 4-bin MultiBin |
Spinner Capacities | 14' Full Flare - 331 cu. Ft. 14' Standard Flare MR - 300 cu. Ft. 14' Standard Flare MC (5')- 373 cu. Ft. 14' Standard Flare MC (7')- 361 cu. Ft. 14' Standard Flare Mulit Bin- 381 cu. Ft. | 14' Full Flare - 331 cu. Ft. 14' Standard Flare MR - 300 cu. Ft. 14' Standard Flare MC (5')- 373 cu. Ft. 14' Standard Flare MC (7')- 361 cu. Ft. 14' Standard Flare Mulit Bin- 381 cu. Ft. | 14' Full Flare - 331 cu. Ft. 14' Standard Flare MR - 300 cu. Ft. 14' Standard Flare MC (5')- 373 cu. Ft. 14' Standard Flare MC (7')- 361 cu. Ft. 14' Standard Flare Mulit Bin- 381 cu. Ft. | 14' Full Flare - 331 cu. Ft. 14' Standard Flare MR - 300 cu. Ft. 14' Standard Flare MC (5')- 373 cu. Ft. 14' Standard Flare MC (7')- 361 cu. Ft. 14' Standard Flare Mulit Bin- 381 cu. Ft. 15' Standard Flare MR - 322 cu. Ft. 15' Standard Flare MC (7')- 388 cu. Ft. |
Chassis Weight | 21590 lbs. (9793 kg) | 21590 lbs. (9793 kg) | 22000 lbs. (9979 kg) | 22280 lbs. (10106 kg) |
Engine
Model | TG 7300C | TG 8300C | TG 8400C | TG 9300C |
Engine HP @ 2100 RPM (kw) | 332 (247) | 365 (272) | 365 (272) | 425 (317) |
Engine Tier | Tier 4 Final | Tier 4 Final | Tier 4 Final | Tier 4 Final |
Transmission | ML-260 CVT | ML-260 CVT | ML-260 CVT | ML-260 CVT |
Field Speed Max | 21 mph, 33 kph | 21 mph, 33 kph | 26 mph, 41 kph w/ small tires 29 mph, 46 kph w/ large tires | 21 mph, 33 kph |
Road Speed Max | 41 mph, 65 kph | 41 mph, 65 kph | 41 mph, 65 kph w/ small tires 46 mph, 74 kph w/ large tires | 41 mph, 65 kph |
Fuel Capacity | 165 Gal (624 L) | 165 Gal (624 L) | 155 Gal (586 L) | 200 Gal (757 L) |
DEF Capacity | 15 Gal (57 L) | 15 Gal (57 L) | 15 Gal (57 L) | 20 Gal (75 L) |
Hydraulic Reservoir Capacity | 13.5 Gal (51 L) | 13.5 Gal (51 L) | 13.5 Gal (51 L) | 14 Gal (52 L) |
Suspension | Fixed Frame | Fixed Frame | Leaf Spring | Fixed Frame |
Chassis
Model | TG 7300C | TG 8300C | TG 8400C | TG 9300C |
Dry System Compatible | Yes | Yes | Yes | Yes |
Product Controls | AgControl or Raven Viper 4+ | AgControl or Raven Viper 4+ | AgControl or Raven Viper 4+ | AgControl or Raven Viper 4+ |
Guidance Controls | AGCO RoGator Guide or Raven RS1 | AGCO RoGator Guide or Raven RS1 | AGCO RoGator Guide or Raven RS1 | AGCO RoGator Guide or Raven RS1 |
Data Transfer | AGCO TaskDoc or Raven Slingshot | AGCO TaskDoc or Raven Slingshot | AGCO TaskDoc or Raven Slingshot | AGCO TaskDoc or Raven Slingshot |
Telemetry | AGCO Connect | AGCO Connect | AGCO Connect | AGCO Connect |
Suspension | Fixed Frame | Fixed Frame | Leaf Spring | Fixed Frame |
Turning Radius | 22' 10" (6.95m) | 22' 10" (6.95m) | 24' 7" (7.5m) | 23' 7" (7.22m) |
Lighting | Halogen, LED (Opt.) | Halogen, LED (Opt.) | Halogen, LED (Opt.) | Halogen, LED (Opt.) |
Tires | VF 1000/50R25 Trelleborg 1000/50R25 Michelin 1000/50R25 Goodyear OptiTerra | VF 1000/50R25 Trelleborg 1000/50R25 Michelin 1000/50R25 Goodyear OptiTerra | VF Trelleborg, Michelin, or Goodyear 1000/50R25 VF Trelleborg, Michelin, or Goodyear 1050/50R32 | VF 1050/50R32 Trelleborg 1050/50R32 Michelin 1050/50R32 Goodyear OptiTerra |
Liquid System
Model | 1800 Gallon Low Volume | 2400 Gallon Low Volume | 2400 Gallon Mid Volume | 2400 Gallon High Volume |
Available Chassis | TG7300C, TG8300C, TG8400C | TG9300C | TG9300C | TG9300C |
Rinse Tank | 135 Gal (511 L) Polyethylene Tank | 135 Gal (511 L) Polyethylene Tank | 135 Gal (511 L) Polyethylene Tank | 135 Gal (511 L) Polyethylene Tank |
SV Max GPM | 16-346 GPM water, no nozzles | 16-346 GPM water, no nozzles | 30-560 GPM water, no nozzles | 30-856 GPM water, no nozzles |
Plumbing Size (Suction x Pressure) | Scot 4" x 3" | Scot 4" x 3" | Scot 5" x 3" | Scot 5" x 3" |
Boom Manifold | 3" Inlet x 2" Outlet "T" Manifold | 3" Inlet x 2" Outlet "T" Manifold | 3" Inlet x 2" Outlet "T" Manifold | 4" Inlet x 3" Outlet "Y" Manifold |
Quick Fill Size | 3" with 4" Opt. | 3" with 4" Opt. | 3" with 4" Opt. | 3" with 4" Opt. |
Automatic Section Control | AGCO Section Control, Raven AccuBoom | AGCO Section Control, Raven AccuBoom | AGCO Section Control, Raven AccuBoom | AGCO Section Control, Raven AccuBoom |
Fill Location | Side Reload | Side Reload | Side Reload | Side Reload |
Chemical Eductor | 7 gal (26 L) Polyethylene Eductor | 7 gal (26 L) Polyethylene Eductor | 7 gal (26 L) Polyethylene Eductor | 7 gal (26 L) Polyethylene Eductor |
FlowMeter Size | 3" Raven turbine | 3" Raven turbine | 3" Raven Magnetic 3" Raven turbine (opt.) | 3" Raven Magnetic 3" Raven turbine (opt.) |
Pressure Strainer | 3/32 hole size | 3/32 hole size | 3/32 hole size | 0.88 inch screen between 0.063 rod |
Foam Marker (Opt.) | 1 Gal Concentrate | 1 Gal Concentrate | 1 Gal Concentrate | 1 Gal Concentrate |
Weight | 8600 lbs. (3900 kg) | 10,000 lbs. (4535 kg) | 10,000 lbs. (4535 kg) | 10,000 lbs. (4535 kg) |
Liquid Booms
Model | 1800 Gallon Low Volume | 2400 Gallon Low Volume | 2400 Gallon Mid Volume | 2400 Gallon High Volume |
Boom Length | 60'/80' structure with up to 85' Spray width | 60'/80' structure with up to 85' Spray width | 60'/80' structure with up to 85' Spray width | 60'/80' structure with up to 85' Spray width |
Nozzle Spacing | 30" or 60" Air Actuated Quick Stops | 30" or 60" Air Actuated Quick Stops | 30" or 60" Air Actuated Quick Stops | 30" or 60" Air Actuated Quick Stops |
Boom Height | Norac UC7, Raven AutoBoom | Norac UC7, Raven AutoBoom | Norac UC7, Raven AutoBoom | Norac UC7, Raven AutoBoom |
Plumbing material | Stainless Steel pipe | Stainless Steel pipe | Stainless Steel pipe | Stainless Steel pipe |
Boom clearance | 28.5"-80.5" | 28.5"-80.5" | 28.5"-80.5" | 28.5"-80.5" |
Breakaway Length | 5.7' Breakaway | 5.7' Breakaway | 5.7' Breakaway | 5.7' Breakaway |
Sections | 7 Sections | 7 Sections | 7 Sections | 7 Sections |
AirMax Precision
Model | AirMax Precision | AirMax Precision 2 |
Available Chassis | TG7300C, TG8300C, TG8400C, TG9300C | TG8300C, TG8400C, TG9300C |
Product spread | Fertilizer | Fertilizer |
Box Capacity | TG7300C, TG8300C, TG8400C - 310 cu. Ft. TG9300C - 355 cu. Ft. | TG8300C, TG8400C - 300 cu. Ft. TG9300C - 345 cu. Ft. |
Box Configuration | Single Bin | Two Bin with adjustable 60/40 split |
Rate Capability | 25-1200 lbs./ac. @ 10 mph | 25-1200 lbs./ac. total @ 10 mph |
Box Material | Painted Carbon Steel sills and cross tubes, 409 SS box | Painted Carbon Steel sills and cross tubes, 409 SS box |
Spread Width | 70 ft. 304 Stainless steel boom | 70 ft. 304 Stainless steel boom |
Conveyor Chain | SS doormat chain | SS doormat chain |
Rate Control Make | SpreadLogic for AgControl or Raven Viper 4+ with RCM | SpreadLogic for AgControl or Raven Viper 4+ with RCM |
Sections | 2 sections | 2 sections |
Foam Marker Capacity (Opt.) | 1 Gal Concentrate, 50 gallons water | 1 Gal Concentrate, 50 gallons water |
Granular Bin (Opt.) | Standard or High Rate | Standard or High Rate |
Grain Bin Capacity | 40 cu.ft. (1.13 m3) | 40 cu.ft. (1.13 m3) |
Granular Bin Rates | Low Rate - 4-30 lbs./ac. @ 10 mph Mid Rate - 12-80 lbs./ac. @ 10 mph High Rate - 65-240 lbs./ac. @ 10 mph | Low Rate - 4-30 lbs./ac. @ 10 mph Mid Rate - 12-80 lbs./ac. @ 10 mph High Rate - 65-240 lbs./ac. @ 10 mph |
Weight | 9100 lbs. (4127 kg) | 10,000 lbs. (4535 kg) |
Soilection AirSpread
Model | Soilection Twin Bin | Soilection Four Bin |
Available Chassis | TG8300C, TG8400C, TG9300C | TG9300C |
Product spread | Fertilizer | Fertilizer |
Box Capacity | TG8300C, TG8400C - 290 cu. Ft. TG9300C - 320 cu. Ft. | TG9300C - 340 cu. Ft. |
Box Configuration | TG 83/8400C - Front/Rear Bin Split - 145/145 cu. Ft. TG9300C - Front/Rear Bin Split - 160/160 cu. Ft. | Bin Splits - 75/75/70/120 cu. Ft. |
Rate Capability | 25-860 lbs./ac. total @ 10 mph | 25-860 lbs./ac. total @ 10 mph |
Box Material | Painted Carbon Steel sills and cross tubes, 409 SS box | Painted Carbon Steel sills and cross tubes, 409 SS box |
Spread Width | 70 ft. 304 Stainless steel tubes w/ mild steel structure | 70 ft. 304 Stainless steel tubes w/ mild steel structure |
Conveyor Chain | SS doormat chain | SS doormat chain |
Rate Control Make | SpreadLogic for AgControl or Raven Viper 4+ with RCM | SpreadLogic for AgControl or Raven Viper 4+ with RCM |
Sections | 2 sections | 2 sections |
Foam Marker Capacity (Opt.) | 1 Gal Concentrate, 50 gallons water | 1 Gal Concentrate, 50 gallons water |
Granular Bin (Opt.) | Dual 25 cu.ft. (0.7 m3) | Dual 25 cu.ft. (0.7 m3) |
Granular Bin Rates | 5-40 lbs./ac. @ 10 mph | 5-40 lbs./ac. @ 10 mph |
Weight | 11770 lbs. (5338 kg) | 12370 lbs. (5610 kg) |
New Leader G4 Edge Spinner Spreader
Model | L4500 Full Flare | L4500 MultApplier Ready (MR) | L4500 MultApplier Complete (MC) | L4500 MultApplier Ready HP (MR) | L4500 MultiBin (MB) |
Available Chassis | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C |
Product spread | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime |
Box Length | 14' Box | 14' Box | 14' Box | TG7300C, TG8300C, TG8400C - 14' TG9300C - 14' or 15' | 14' Box |
Box Capacity | Single Bin - 331 cu. Ft. | Single Bin - 300 cu. Ft. | Main Bin with 5' insert installed - 258 cu. Ft Main Bin with 7' insert installed - 200 cu. Ft 5' Insert Bin - 115 cu. Ft 7' Insert Bin - 116 cu. Ft | Single Bin - 300 cu. Ft. | Main Bin 1 - 194 cu. Ft Insert Bin 2 - 143 cu. Ft Gran Bin 3 - 23 cu. Ft Gran Bin 4 - 21 cu. Ft Total all 4 Bins - 381 cu. Ft |
Rate Capability (Theoretical) | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# Insert Bin Fertilizer- 39-463 lbs./ac. with 1.5" gate @ 10 mph @ 65# | Main Bin Lime - 1200-14400 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1236 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin - 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# Insert Bin - 39-463 lbs./ac. with 1.5" gate @ 10 mph @ 65# Each Granular Bin - 4-62 lbs./ac. @ 10 mph @ 72# |
Box Material | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box 304 Stainless Steel Insert | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box 304 Stainless Steel Insert |
Spread Width | 60' - 100' | 60' - 100' | 60' - 100' | 60' - 100' | 60' - 100' |
Conveyor Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain or #3 Bar Chain | #4 Belt Over Chain |
Hydraulic Drive | Single Pump - Conveyor & Spinners | Single Pump - Conveyor & Spinners | Pump 1 - Conveyor & Spinners Pump 2 - Insert Conveyor | Pump 1 - Conveyor Pump 2 - Spinners | Pump 1 - Conveyor & Spinners Pump 2 - Insert Conveyor and Granular Wheels |
Conveyor Drive | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors |
Rate Control Make | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface |
Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame |
Sections | 1 Section | 1 Section | 1 Section | 1 Section | 1 Section |
Weight | 4800 lbs. (2177 kg) | 4800 lbs. (2177 kg) | Bin total w/ 5' insert - 5600 lbs. (2540 kg) Bin total w/ 7' insert - 5800 lbs. (2631 kg) | 4800 lbs. (2177 kg) | Bin total w/ MB insert - 6200 lbs. (2903 kg) |
New Leader G5 Spinner Spreader
Model | L4500 Full Flare | L4500 MultApplier Ready (MR) | L4500 MultApplier Complete (MC) | L4500 MultApplier Ready HP (MR) | L4500 MultiBin (MB) |
Available Chassis | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C | TG7300C, TG8300C, TG8400C, TG9300C |
Product spread | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime | Fertilizer and Lime |
Box Length | 14' Box | 14' Box | 14' Box | TG7300C, TG8300C, TG8400C - 14' TG9300C - 14' or 15' | 14' Box |
Box Capacity | Single Bin - 331 cu. Ft. | Single Bin - 300 cu. Ft. | Main Bin with 5' insert installed - 258 cu. Ft Main Bin with 7' insert installed - 200 cu. Ft 5' Insert Bin - 115 cu. Ft 7' Insert Bin - 116 cu. Ft | Single Bin - 300 cu. Ft. | Main Bin 1 - 194 cu. Ft Insert Bin 2 - 143 cu. Ft Gran Bin 3 - 23 cu. Ft Gran Bin 4 - 21 cu. Ft Total all 4 Bins - 381 cu. Ft |
Rate Capability (Theoretical) | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin Lime - 1200-12000 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# Insert Bin Fertilizer- 39-463 lbs./ac. with 1.5" gate @ 10 mph @ 65# | Main Bin Lime - 1200-14400 lbs./ac. with 12" gate @ 10 mph @ 95# Main Bin Fertilizer- 103-1236 lbs./ac. with 2" gate @ 10 mph @ 65# | Main Bin - 103-1030 lbs./ac. with 2" gate @ 10 mph @ 65# Insert Bin - 39-463 lbs./ac. with 1.5" gate @ 10 mph @ 65# Each Granular Bin - 4-62 lbs./ac. @ 10 mph @ 72# |
Box Material | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box 304 Stainless Steel Insert | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box | 304 Stainless Steel Cross Tubes Painted 409 Stainless Steel Sills and Box 304 Stainless Steel Insert |
Spread Width | 60' - 100' | 60' - 100' | 60' - 100' | 60' - 100' | 60' - 100' |
Conveyor Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain | #4 Belt Over Chain or #3 Bar Chain | #4 Belt Over Chain |
Hydraulic Drive | Single Pump - Conveyor & Spinners | Single Pump - Conveyor & Spinners | Pump 1 - Conveyor & Spinners Pump 2 - Insert Conveyor | Pump 1 - Conveyor Pump 2 - Spinners | Pump 1 - Conveyor & Spinners Pump 2 - Insert Conveyor and Granular Wheels |
Conveyor Drive | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors | Dual, Pinion Motors |
Rate Control Make | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface | New Leader ISO Interface |
Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame | G4 Fixed Fan Frame |
Sections | 1 Section | 1 Section | 1 Section | 1 Section | 1 Section |
Weight | 4800 lbs. (2177 kg) | 4800 lbs. (2177 kg) | Bin total w/ 5' insert - 5600 lbs. (2540 kg) Bin total w/ 7' insert - 5800 lbs. (2631 kg) | 4800 lbs. (2177 kg) | Bin total w/ MB insert - 6200 lbs. (2903 kg) |